Legend
Unelectrified
Off-grid
Mini-grid
Grid
| Name | Pop | Off-grid | Mini-grid | Grid internal | System |
|---|---|---|---|---|---|
| Ndoune | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Toby | 57 | $31,245 | $35,352 | $16,194 | off-grid |
| Merina Dakhar | 52 | $31,245 | $35,352 | $16,194 | grid |
| Mbaye Mbaye Mayoro | 59 | $35,016 | $35,984 | $17,252 | off-grid |
| Gabane Ouolof | 540 | $296,826 | $103,803 | $88,203 | mini-grid |
| Boundou Woula I | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Gabane Peulh I | 301 | $164,305 | $58,466 | $48,075 | grid |
| Santhiou Diaobe | 93 | $53,332 | $38,509 | $21,491 | grid |
| Merina Ndiaye Peulh | 22 | $18,316 | $33,459 | $13,018 | off-grid |
| Dao Ii | 245 | $136,831 | $50,503 | $41,673 | mini-grid |
| Ndiayene Santhie | 160 | $88,348 | $43,559 | $29,978 | mini-grid |
| Thiowore | 2,031 | $1,575,171 | $486,645 | $349,310 | grid |
| Thiar Seck | 301 | $164,305 | $58,466 | $48,075 | grid |
| Ndiayene Peulh Ii | 296 | $164,305 | $58,456 | $48,070 | mini-grid |
| Thiar Peulh I | 301 | $164,305 | $58,466 | $48,075 | grid |
| Nguereung Peulh I | 301 | $164,305 | $58,466 | $48,075 | grid |
| Keur Amadou Mouna | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Thiarene Sarr I | 105 | $61,412 | $39,771 | $23,609 | mini-grid |
| Thiar Ndiaye Ii | 301 | $164,305 | $58,466 | $48,075 | grid |
| Bayakh Gaye | 294 | $164,305 | $58,453 | $48,069 | mini-grid |
| Thisnor | 39 | $26,935 | $34,721 | $15,134 | off-grid |
| Ndiayene Ouolof | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Gabane Peulh Ii | 233 | $128,212 | $49,240 | $39,546 | mini-grid |
| Ngondam | 89 | $53,332 | $38,509 | $21,490 | mini-grid |
| Santhiou Diadji | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Mourel | 402 | $223,024 | $78,633 | $61,976 | mini-grid |
| Keur Ndary | 35 | $22,626 | $34,090 | $14,077 | grid |
| Diokoul Wade | 106 | $61,412 | $39,771 | $23,609 | mini-grid |
| Darou Gueye | 45 | $26,935 | $34,721 | $15,135 | grid |
| Tare | 788 | $441,738 | $154,511 | $120,942 | mini-grid |
| Santhiou Dabaye | 17 | $14,006 | $32,827 | $11,961 | off-grid |
| Deuck Boureye | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Yeugoul Mboyo | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Gobar | 343 | $186,930 | $66,208 | $53,417 | mini-grid |
| Keur Mandiol | 204 | $115,283 | $47,346 | $36,353 | mini-grid |
| Gnandoul I | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Ndielegne | 181 | $101,276 | $45,453 | $33,163 | mini-grid |
| Keur Mor Arene | 61 | $35,016 | $35,984 | $17,253 | grid |
| Sague Sathiel | 722 | $402,412 | $141,403 | $112,144 | mini-grid |
| Baity Gueye | 424 | $232,182 | $81,771 | $64,128 | mini-grid |
| Ndiobene | 233 | $128,212 | $49,240 | $39,546 | mini-grid |
| Ndiagne Fall | 50 | $31,245 | $35,352 | $16,193 | off-grid |
| Ainou Merina | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Keur Ndiaye | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Wakhaldiam | 173 | $97,505 | $44,821 | $32,100 | mini-grid |
| Leona | 1,088 | $638,365 | $217,753 | $171,538 | grid |
| Madayana Made | 318 | $172,924 | $61,560 | $50,210 | mini-grid |
| Kogne Kogne Ii | 40 | $26,935 | $34,721 | $15,135 | off-grid |
| Medine | 63 | $39,864 | $36,615 | $18,311 | mini-grid |
| Maka Mor Madicke | 132 | $75,419 | $41,665 | $26,793 | mini-grid |
| Keur Malick Fall | 102 | $57,641 | $39,140 | $22,551 | mini-grid |
| Same Ndiaye | 669 | $373,322 | $131,655 | $105,573 | mini-grid |
| Ndemba Ii | 176 | $97,505 | $44,821 | $32,101 | grid |
| Kogne Kogne I | 119 | $65,722 | $40,403 | $24,671 | mini-grid |
| Gaty Toye Ii | 233 | $128,212 | $49,240 | $39,546 | mini-grid |
| Thielemane | 36 | $22,626 | $34,090 | $14,077 | off-grid |
| Mbamba | 13 | $14,006 | $32,827 | $11,960 | off-grid |
| Maka Tare | 201 | $115,283 | $47,346 | $36,351 | mini-grid |
| Merina Santhie | 52 | $31,245 | $35,352 | $16,194 | grid |
| Mbaye Mbaye Mapathe | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Ouassoumassal | 173 | $97,505 | $44,821 | $32,100 | mini-grid |
| Potou Ii | 110 | $61,412 | $39,771 | $23,610 | grid |
| Norayni | 47 | $26,935 | $34,721 | $15,136 | off-grid |
| Beut Lamine | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Gaty Toye I | 74 | $44,712 | $37,246 | $19,371 | mini-grid |
| Daldiam | 52 | $31,245 | $35,352 | $16,194 | off-grid |
| Gnayam | 368 | $199,859 | $70,866 | $56,626 | mini-grid |
| Boundou Woula Ii | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Soukoundou | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Nguereung Ouolof | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Ndiayene Peulh I | 198 | $110,973 | $46,715 | $35,291 | mini-grid |
| Dabaye Ndiaye | 50 | $31,245 | $35,352 | $16,193 | grid |
| Syere Ouolof | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Sam Sam | 91 | $53,332 | $38,509 | $21,490 | mini-grid |
| Sague Djiby Yague | 198 | $110,973 | $46,715 | $35,291 | mini-grid |
| Diamagueune Ouolof | 301 | $164,305 | $58,466 | $48,075 | grid |
| Ngoufat Ii | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Wekhe | 99 | $57,641 | $39,140 | $22,550 | mini-grid |
| Ngoufat I | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Diamagueune Peulh | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Galou Damel | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Thiar Sene | 301 | $164,305 | $58,466 | $48,075 | grid |
| Ndieumb Fall | 817 | $462,208 | $161,100 | $125,353 | mini-grid |
| Sague Sayoro | 81 | $48,483 | $37,878 | $20,430 | mini-grid |
| Ndialakhar Samb | 127 | $70,570 | $41,034 | $25,733 | mini-grid |
| Nguereung Peulh I | 301 | $164,305 | $58,466 | $48,075 | grid |
| Syere Peulh | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Cherif | 50 | $31,245 | $35,352 | $16,193 | off-grid |
| Sagne | 174 | $97,505 | $44,821 | $32,101 | mini-grid |
| Dao I | 79 | $48,483 | $37,878 | $20,430 | mini-grid |
| Ndemba I | 79 | $48,483 | $37,878 | $20,430 | grid |
| Potou I | 1,151 | $679,845 | $230,504 | $179,684 | grid |
| Ndade | 248 | $136,831 | $50,503 | $41,675 | mini-grid |
| Ngnandoul Ii | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Keur Pathe Peulh I | 88 | $53,332 | $38,509 | $21,490 | mini-grid |
| Maka Ndiaye | 96 | $57,641 | $39,140 | $22,549 | mini-grid |
| Bayakh Peulh | 364 | $199,859 | $70,855 | $56,622 | mini-grid |
| Rayette Bamba | 35 | $22,626 | $34,090 | $14,077 | off-grid |
| Gabane Ouolof | 540 | $296,826 | $103,803 | $88,203 | grid |
| Daldagou | 199 | $110,973 | $46,715 | $35,291 | mini-grid |
| Keur Goumba Faye | 301 | $164,305 | $58,466 | $48,075 | mini-grid |
| Keur Koura | 538 | $296,826 | $103,795 | $88,200 | mini-grid |
Untitled
| Scenario 1533 | Comparison | Difference | |
| Unelectrified Nodes | N/A | ||
| Off-grid nodes | N/A | ||
| Off-grid initial cost | $N/A | ||
| Off-grid recurring cost | $N/A | ||
| Off-grid cost | $332,381 | ||
| Off-grid cost levelized | $3.04 / kWh | ||
| Off-grid diesel fuel cost | $N/A | ||
| Mini-grid nodes | N/A | ||
| Mini-grid initial cost | $N/A | ||
| Mini-grid recurring cost | $N/A | ||
| Mini-grid cost | $3,980,027 | ||
| Mini-grid cost levelized | $1.16 / kWh | ||
| Mini-grid diesel fuel cost | $N/A | ||
| Grid nodes | N/A | ||
| Grid initial cost | $N/A | ||
| Grid recurring cost | $N/A | ||
| Grid cost | $1,491,085 | ||
| Grid cost levelized | $0.89 / kWh | ||
| Grid length existing | N/A m | ||
| Grid length proposed | N/A m | ||
| Download |
Finance
| Discounted cash flow factor | ||
| Economic growth rate per year | fraction per year | |
| Elasticity of electricity demand | ||
| Electricity demand growth rate per year | fraction per year | |
| Electricity demand multiplier | ||
| Interest rate per year | fraction per year | |
| Time horizon | years |
Demographics
| Is rural | binary | |
| Mean household size | person count | |
| Mean household size (rural) | person count | |
| Mean household size (urban) | person count | |
| Mean interhousehold distance | meters | |
| Population count | person count | |
| Population growth rate per year (rural) | fraction per year | |
| Population growth rate per year (urban) | fraction per year | |
| Projected household count | household count | |
| Projected population count | person count | |
| Projected population counts | person count list | |
| Urban population threshold | person count |
Demand
| Projected nodal demand per year | kilowatt-hours per year | |
| Projected nodal discounted demand | kilowatt-hours |
Demand (peak)
Demand (household)
| Demand curve | ||
| Demand curve points (population and multiplier) | population and multiplier list | |
| Demand curve type | ||
| Household unit demand per household per year | kilowatt-hours per year | |
| Projected household demand per year | kilowatt-hours per year | |
| Target household count | households | |
| Target household penetration rate | ||
Demand (productive)
| Demand curve | ||
| Demand curve points (population and multiplier) | population and multiplier list | |
| Demand curve type | ||
| Productive unit demand per household per year | kilowatt-hours per year | |
| Projected productive demand | kilowatt-hours per year | |
Demand (social infrastructure)
Distribution
| Low voltage line cost per meter | dollars per meter | |
| Low voltage line equipment cost per connection | dollars per connection | |
| Low voltage line equipment operations and maintenance cost as fraction of equipment cost | ||
| Low voltage line initial cost | dollars | |
| Low voltage line length | meters | |
| Low voltage line lifetime | years | |
| Low voltage line operations and maintenance cost per year | dollars per year | |
| Low voltage line operations and maintenance cost per year as fraction of line cost | ||
| Low voltage line recurring cost per year | dollars per year | |
| Low voltage line replacement cost per year | dollars per year |
System (off-grid)
System (mini-grid)
System (grid)
Metric
| Maximum length of medium voltage line extension | meters | |
| System |
Click elsewhere on the map to see the scenario overview
