Legend
Unelectrified
Off-grid
Mini-grid
Grid
| Name | Pop | Off-grid | Mini-grid | Grid internal | System |
|---|---|---|---|---|---|
| Gabane Ouolof | 540 | $98,044 | $31,353 | $15,930 | mini-grid |
| Gabane Peulh I | 301 | $54,948 | $31,353 | $12,945 | grid |
| Ndemba I | 79 | $14,545 | $31,353 | $10,187 | off-grid |
| Keur Ndary | 35 | $7,003 | $31,353 | $9,641 | off-grid |
| Baity Gueye | 424 | $77,573 | $31,353 | $14,479 | mini-grid |
| Primaryschoola | 788 | $143,834 | $31,353 | $19,051 | mini-grid |
| Maka Mor Madicke | 132 | $24,242 | $31,353 | $10,845 | off-grid |
| Maka Ndiaye | 96 | $18,316 | $31,353 | $10,397 | off-grid |
| Gabane Ouolof | 540 | $98,044 | $31,353 | $15,930 | grid |
| Ndade | 248 | $45,251 | $31,353 | $12,286 | mini-grid |
| Yeugoul Mboyo | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Ndiagne Fall | 50 | $9,697 | $31,353 | $9,827 | off-grid |
| Ndieumb Fall | 817 | $149,221 | $32,407 | $19,419 | mini-grid |
| Santhiou Diadji | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Ndoune | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Same Ndiaye | 669 | $122,286 | $31,353 | $17,550 | mini-grid |
| Kogne Kogne Ii | 40 | $7,542 | $31,353 | $9,703 | off-grid |
| Thielemane | 36 | $7,542 | $31,353 | $9,653 | off-grid |
| Dao Ii | 245 | $45,251 | $31,353 | $12,248 | mini-grid |
| Ngoufat Ii | 301 | $54,948 | $31,353 | $12,945 | grid |
| Diamagueune Peulh | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Dao I | 79 | $14,545 | $31,353 | $10,187 | off-grid |
| Kogne Kogne I | 119 | $22,626 | $31,353 | $10,683 | off-grid |
| Galou Damel | 301 | $54,948 | $31,353 | $12,945 | grid |
| Thiarene Sarr I | 105 | $19,932 | $31,353 | $10,509 | off-grid |
| Hospital | 301 | $54,948 | $31,353 | $12,945 | grid |
| Keur Mandiol | 204 | $37,709 | $31,353 | $11,739 | mini-grid |
| Daldiam | 52 | $9,697 | $31,353 | $9,852 | off-grid |
| Wakhaldiam | 173 | $32,322 | $31,353 | $11,353 | mini-grid |
| Bayakh Peulh | 364 | $66,799 | $31,353 | $13,730 | mini-grid |
| Madayana Made | 318 | $58,180 | $31,353 | $13,157 | mini-grid |
| Boundou Woula Ii | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Keur Ndiaye | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Ndemba Ii | 176 | $32,861 | $31,353 | $11,390 | mini-grid |
| Deuck Boureye | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Toby | 57 | $11,313 | $31,353 | $9,913 | off-grid |
| Beut Lamine | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Ndiayene Peulh I | 198 | $36,632 | $31,353 | $11,664 | mini-grid |
| Gnandoul I | 301 | $54,948 | $31,353 | $12,945 | grid |
| Ndiobene | 233 | $43,096 | $31,353 | $12,099 | mini-grid |
| Santhiou Diaobe | 93 | $17,777 | $31,353 | $10,360 | off-grid |
| Keur Malick Fall | 102 | $19,393 | $31,353 | $10,472 | off-grid |
| Clinic | 39 | $7,542 | $31,353 | $9,691 | off-grid |
| Leona | 1,088 | $198,243 | $42,398 | $22,878 | mini-grid |
| Ngnandoul Ii | 301 | $54,948 | $31,353 | $12,945 | grid |
| Thiar Sene | 301 | $54,948 | $31,353 | $12,945 | grid |
| Ouassoumassal | 173 | $32,322 | $31,353 | $11,353 | grid |
| Sague Sayoro | 81 | $15,622 | $31,353 | $10,212 | off-grid |
| Thiar Peulh I | 301 | $54,948 | $31,353 | $12,945 | grid |
| Potou I | 1,151 | $209,556 | $44,721 | $23,691 | mini-grid |
| Medine | 63 | $12,390 | $31,353 | $9,988 | off-grid |
| Syere Ouolof | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Dabaye Ndiaye | 50 | $9,697 | $31,353 | $9,827 | off-grid |
| Santhiou Dabaye | 17 | $3,771 | $31,353 | $9,418 | off-grid |
| Ngondam | 89 | $16,161 | $31,353 | $10,311 | off-grid |
| Gabane Peulh Ii | 233 | $43,096 | $31,353 | $12,099 | grid |
| Ndiayene Peulh Ii | 296 | $53,870 | $31,353 | $12,883 | mini-grid |
| Ndialakhar Samb | 127 | $23,703 | $31,353 | $10,782 | off-grid |
| Thiowore | 2,031 | $368,474 | $79,450 | $44,788 | mini-grid |
| Keur Amadou Mouna | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Bayakh Gaye | 294 | $53,870 | $31,353 | $12,858 | mini-grid |
| Mbaye Mbaye Mayoro | 59 | $11,313 | $31,353 | $9,938 | off-grid |
| Ainou Merina | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Sam Sam | 91 | $17,239 | $31,353 | $10,336 | off-grid |
| Norayni | 47 | $9,158 | $31,353 | $9,790 | off-grid |
| Mbaye Mbaye Mapathe | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Merina Santhie | 52 | $9,697 | $31,353 | $9,852 | off-grid |
| Nguereung Peulh I | 301 | $54,948 | $31,353 | $12,945 | grid |
| Gnayam | 368 | $67,338 | $31,353 | $13,780 | mini-grid |
| Soukoundou | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Ndiayene Santhie | 160 | $29,090 | $31,353 | $11,192 | grid |
| Gaty Toye Ii | 233 | $43,096 | $31,353 | $12,099 | mini-grid |
| Keur Koura | 538 | $98,044 | $31,353 | $15,905 | mini-grid |
| Keur Mor Arene | 61 | $11,313 | $31,353 | $9,963 | off-grid |
| Nguereung Peulh I | 301 | $54,948 | $31,353 | $12,945 | grid |
| Thiar Ndiaye Ii | 301 | $54,948 | $31,353 | $12,945 | grid |
| Ngoufat I | 301 | $54,948 | $31,353 | $12,945 | grid |
| Diokoul Wade | 106 | $19,932 | $31,353 | $10,521 | off-grid |
| Darou Gueye | 45 | $9,158 | $31,353 | $9,765 | off-grid |
| Sague Djiby Yague | 198 | $36,632 | $31,353 | $11,664 | mini-grid |
| Gobar | 343 | $63,028 | $31,353 | $13,468 | mini-grid |
| Gaty Toye I | 74 | $14,006 | $31,353 | $10,125 | off-grid |
| Rayette Bamba | 35 | $7,003 | $31,353 | $9,641 | off-grid |
| Sagne | 174 | $32,322 | $31,353 | $11,366 | mini-grid |
| Potou Ii | 110 | $21,009 | $31,353 | $10,571 | off-grid |
| Wekhe | 99 | $18,316 | $31,353 | $10,435 | off-grid |
| Mbamba | 13 | $2,694 | $31,353 | $9,369 | off-grid |
| Ndiayene Ouolof | 301 | $54,948 | $31,353 | $12,945 | grid |
| Keur Pathe Peulh I | 88 | $16,161 | $31,353 | $10,298 | off-grid |
| Ndielegne | 181 | $33,400 | $31,353 | $11,453 | mini-grid |
| Merina Ndiaye Peulh | 22 | $4,310 | $31,353 | $9,480 | off-grid |
| Syere Peulh | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Diamagueune Ouolof | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Sague Sathiel | 722 | $131,983 | $31,353 | $18,218 | mini-grid |
| Nguereung Ouolof | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Merina Dakhar | 52 | $9,697 | $31,353 | $9,852 | off-grid |
| Waterpoint_1 | 402 | $73,802 | $31,353 | $14,204 | mini-grid |
| Keur Goumba Faye | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Maka Tare | 201 | $36,632 | $31,353 | $11,702 | mini-grid |
| Boundou Woula I | 301 | $54,948 | $31,353 | $12,945 | mini-grid |
| Daldagou | 199 | $36,632 | $31,353 | $11,677 | mini-grid |
| Cherif | 50 | $9,697 | $31,353 | $9,827 | off-grid |
penetration rate test with overriding TargetHouseholdPenetrationRate (default set to 0)
| Scenario 1878 | Comparison | Difference | |
| Unelectrified Nodes | N/A | ||
| Off-grid nodes | N/A | ||
| Off-grid initial cost | $N/A | ||
| Off-grid recurring cost | $N/A | ||
| Off-grid cost | $483,756 | ||
| Off-grid cost levelized | $3.09 / kWh | ||
| Off-grid diesel fuel cost | $N/A | ||
| Mini-grid nodes | N/A | ||
| Mini-grid initial cost | $N/A | ||
| Mini-grid recurring cost | $N/A | ||
| Mini-grid cost | $1,578,490 | ||
| Mini-grid cost levelized | $1.34 / kWh | ||
| Mini-grid diesel fuel cost | $N/A | ||
| Grid nodes | N/A | ||
| Grid initial cost | $N/A | ||
| Grid recurring cost | $N/A | ||
| Grid cost | $331,282 | ||
| Grid cost levelized | $1.07 / kWh | ||
| Grid length existing | N/A m | ||
| Grid length proposed | N/A m | ||
| Download |
Finance
| Discounted cash flow factor | ||
| Economic growth rate per year | fraction per year | |
| Elasticity of electricity demand | ||
| Electricity demand growth rate per year | fraction per year | |
| Electricity demand multiplier | ||
| Interest rate per year | fraction per year | |
| Time horizon | years |
Demographics
| Is rural | binary | |
| Mean household size | person count | |
| Mean household size (rural) | person count | |
| Mean household size (urban) | person count | |
| Mean interhousehold distance | meters | |
| Population count | person count | |
| Population growth rate per year (rural) | fraction per year | |
| Population growth rate per year (urban) | fraction per year | |
| Projected household count | household count | |
| Projected population count | person count | |
| Projected population counts | person count list | |
| Urban population threshold | person count |
Demand
| Projected nodal demand per year | kilowatt-hours per year | |
| Projected nodal discounted demand | kilowatt-hours |
Demand (peak)
Demand (household)
| Demand curve points (population and multiplier) | population and multiplier list | |
| Demand curve type | ||
| Household unit demand per household per year | kilowatt-hours per year | |
| Projected household demand per year | kilowatt-hours per year | |
| Target household count | households | |
| Target household penetration rate |
Demand (productive)
| Demand curve | ||
| Demand curve points (population and multiplier) | population and multiplier list | |
| Demand curve type | ||
| Productive unit demand per household per year | kilowatt-hours per year | |
| Projected productive demand | kilowatt-hours per year | |
Demand (social infrastructure)
Distribution
| Low voltage line cost per meter | dollars per meter | |
| Low voltage line equipment cost per connection | dollars per connection | |
| Low voltage line equipment operations and maintenance cost as fraction of equipment cost | ||
| Low voltage line initial cost | dollars | |
| Low voltage line length | meters | |
| Low voltage line lifetime | years | |
| Low voltage line operations and maintenance cost per year | dollars per year | |
| Low voltage line operations and maintenance cost per year as fraction of line cost | ||
| Low voltage line recurring cost per year | dollars per year | |
| Low voltage line replacement cost per year | dollars per year |
System (off-grid)
System (mini-grid)
System (grid)
Metric
| Maximum length of medium voltage line extension | meters | |
| System |
Click elsewhere on the map to see the scenario overview
